Arrival Statuses
Flight | Origin | Arrives | Estimated | Status |
DL4928 | New York | 4:11 pm | 4:21 pm | Delayed |
UA6037 | Harlingen | 4:15 pm | 4:47 pm | Delayed |
DL380 | Atlanta | 4:15 pm | 4:04 pm | Early |
AA5302 | Charlotte | 4:23 pm | 5:45 pm | Delayed |
AA4882 | Philadelphia | 4:32 pm | 4:26 pm | Early |
Departure Statuses
Flight | Destination | Departs | Estimated | Status |
DL6196 | Detroit | 4:09 pm | Early | |
WN2528 | Orlando | 4:30 pm | Boarding | |
DL4928 | New York | 4:46 pm | 6:20 pm | Delayed |
UA6286 | Houston | 4:51 pm | 5:07 pm | Delayed |
AA5302 | Charlotte | 4:54 pm | 5:49 pm | Delayed |
09 Dec 04:25pmUp close and personal. #FlyBHM #BirminghamAirport #Delta pic.twitter.com/UTDTV6lU6C