Arrival Statuses
Flight | Origin | Arrives | Estimated | Status |
DL4736 | Atlanta | 8:27 am | On Time | |
AA5683 | Charlotte | 10:33 am | On Time | |
UA4767 | Chicago | 10:56 am | On Time | |
DL2009 | Atlanta | 11:00 am | On Time | |
AA5012 | Charlotte | 12:05 pm | On Time |
Departure Statuses
Flight | Destination | Departs | Estimated | Status |
AA5591 | Charlotte | 6:00 am | On Time | |
DL1757 | Atlanta | 6:00 am | On Time | |
AA4803 | Miami | 6:30 am | On Time | |
UA6011 | Houston | 6:30 am | On Time | |
AA4251 | Dallas | 7:00 am | On Time |
22 Jan 08:15pmPlane in hand and in sight. #HappyFriday #FlyBHM
@superdave310 (Instagram) pic.twitter.com/LJbQ5wAiI8