Arrival Statuses
Flight | Origin | Arrives | Estimated | Status |
AA3314 | Dallas | 9:00 am | 8:49 am | Early |
AA5124 | Philadelphia | 9:29 am | 9:26 am | Delayed |
DL1591 | Atlanta | 9:33 am | 9:27 am | Early |
UA4366 | Houston | 9:47 am | 9:41 am | Early |
WN1255 | Dallas | 9:50 am | Cancelled |
Departure Statuses
Flight | Destination | Departs | Estimated | Status |
WN2856 | Houston | 7:55 am | Boarding | |
AA5452 | Charlotte | 8:16 am | On Time | |
DL2094 | Atlanta | 9:09 am | On Time | |
AA3314 | Dallas | 9:28 am | On Time | |
AA5311 | Charlotte | 9:59 am | On Time |
07 Dec 12:25amWhere are you taking off from and where are you landing, this weekend? #FlyBHM #BirminghamAirport pic.twitter.com/3SYe8yA7JR