Funding
The Birmingham-Shuttlesworth International Airport Terminal Modernization project has an anticipated cost of $201.6 million. During 2010, the Birmingham Airport Authority successfully navigated through a challenging process to secure funding for the terminal modernization project. Airport Authority leaders were busy meeting with carriers and airport stakeholders and guiding preliminary design planning in order to arrive at estimated construction costs.
Birmingham Airport Authority Terminal Modernization Program Funding
| Funding Type | Amount | Percentage |
|---|---|---|
| Bonds-GARBS | $55,075,430 | 25% |
| Passenger Facility Charge (PFC) | 81,603,272 | 41% |
| AIP Funds | 40,724,516 | 20% |
| BAA Funds | 14,942,769 | 7% |
| TSA | 14,303,230 | 7% |
| Total | $201,649,151 | 100% |
| Source: Birmingham Airport Authority | ||
