| Grant | Number and Type of Parcels | Total Estimated Cost | FAA AIP Funding (90%) | BAA Matching Share (5%) | Fiscal Year for Funding to be Requested | Implementation Years if Funding is Available |
| PHASE 1a Rosalind Heights (shown in gray) | |||||||
| AIP 5403 | 21 | Single Family Detached | $3,333,333 | $3,000,000 | $3,333,333 | 2003 | 2003-2009 |
| Final Cost | Final FAA Funding (90%) | Final BAA Share (10%) | Status | ||||
| $2,626,933 | $2,364,240 | $262,693 | CLOSED 2009 | ||||
| Grant | Number and Type of Parcels | Total Estimated Cost | FAA AIP Funding (90%) | BAA Matching Share (5%) | Fiscal Year for Funding to be Requested | Implementation Years if Funding is Available |
| PHASE 1b Rosalind Heights (shown in gray) | |||||||
| AIP 5704 | 32 | Single Family Detached | $5,000,000 | $4,750,000 | $250,000 | 2004 | 2004-2009 |
| Final Cost | Final FAA Funding (95%) | Final BAA Share (5%) | Status | ||||
| $4,252,650 | $4,040,018 | $212,632 | CLOSED 2009 | ||||
| PHASE 2a Zion City and Airport Highlands (shown in sea green) | |||||||
| AIP 6005 | 46 | Single Family Detached | |||||
| 2 | Church | ||||||
| Totals | $4,210,526 | $4,000,000 | $210,526 | 2005 | 2004-2009 | ||
| Final Cost | Final FAA Funding (95%) | Final BAA Share (5%) | Status | ||||
| $4,067,812 | $3,864,421 | $203,391 | CLOSED 2009 | ||||
| PHASE 2b Zion City and Airport Highlands (shown in light green) | |||||||
| AIP 6206 | 41 | Single Family Detached | 6,180,491 | 5,871,466 | 309,025 | ||
| 1 | Auto Related | 36,359 | 34,541 | 1,818 | |||
| 1 | Undetermined | 101,789 | 96,700 | 5,089 | |||
| Totals | $6,318,639 | $6,002,707 | $315,932 | 2006 | 2006 &150; 2008 | ||
| PHASE 3a North Zion City and Airport Highlands (shown in light blue) | ||||||||
| AIP 6206 | 35 | Single Family Detached | $5,481,409 | $5,207,339 | $274,070 | |||
| Totals | $5,481,409 | $5,207,339 | 2007 | 2006 | 2007 &150; 2009 | |||
| PHASE 3b North Zion City and Airport Highlands(shown in pale blue) | |||||||
| AIP 6206 | 36 | Single Family Detached | |||||
| 1 | Church | ||||||
| Totals AIP 6206 | $10,000,000 | $9,500,000 | $500,000 | 2006 | 2006 - 2009 | ||
| Final Cost | Final FAA Funding (95%) | Final BAA Share (5%) | Status | ||||
| $10,904,602 | $10,359,372 | $545,230 | CLOSED 2009 | ||||
| PHASE 4a North East Lake &150; Area 1 and Airport Highlands (shown in yellow) | |||||||
| AIP 6407 | 46 | Single Family Detached | $4,810,963 | $4,570,415 | $240,548 | ||
| Totals | $4,810,963 | $4,570,415 | $240,548 | 2009 | 2009 &150; 2011 | ||
| PHASE 4b North East Lake &150; Area 1 and Airport Highlands (shown in light yellow) | |||||||
| AIP 6407 | 44 | Single Family Detached | 4,931,249 | 4,684,686 | 246,563 | ||
| 1 | Commercial | 132,284 | 125,670 | 6,614 | |||
| Totals | $5,063,533 | $4,810,356 | $253,177 | 2010 | 2010 &150; 2012 | ||
| PHASE 5a North East Lake - 2 (shown in brown) | |||||||
| AIP 6407 | 59 | Single Family Detached | $7,068,974 | $6,715,525 | $353,449 | ||
| Totals AIP 6407 | $16,315,790 | $15,500,000 | $815,790 | 2007 | 2007 - 2010 | ||
| PHASE 5b North East Lake - 2 (shown in brown) | |||||||
| AIP 6808 | 13 | Single Family Detached | $7,068,974 | $6,715,525 | $353,449 | ||
| Totals | $7,068,974 | $6,715,525 | $353,449 | 2011 | 2011 &150; 2013 | ||
| PHASE 6 North East Lake - 3 (shown in pink) | ||||||
| AIP 6808 | 64 | Single Family Detached | $7,565,156 | $7,186,898 | $378,258 | |
| 1 | Duplex | $84,104 | $79,899 | $4,205 | ||
| Totals | $7,649,260 | $7,266,797 | $382,463 | 2012 | 2012 &150; 2014 | |
| PHASE 7 North East Lake - 4 (shown in magenta) | ||||||
| AIP 6808 | 69 | Single Family Detached | $7,384,537 | $7,015,310 | $369,227 | |
| Totals | $7,384,537 | $7,015,310 | $369,227 | 2013 | 2013 &150; 2015 | |
| PHASE 8 North East Lake - 5 (shown in green) | |||||||
| AIP 6808 | 72 | Single Family Detached | $8,082,331 | $7,678,214 | $404,117 | ||
| AIP Totals 6808 | $23,157,895 | $22,000,000 | $1,157,895 | 2008 | 2008 - 2010 | ||
| PHASE 9 North East Lake - 6 (shown in plum) | |||||||
| AIP 7108 | 66 | Single Family Detached | $7,103,379 | $6,748,210 | $355,169 | ||
| 1 | Multi-Family | $402,764 | $382,626 | $20,138 | |||
| 1 | Commercial | $166,168 | $157,860 | $8,308 | |||
| Totals | $7,578,947 | $7,200,000 | $378,947,616 | 2008 | 2008-2010 | ||
| PHASE 10 Roebuck (shown in red) |
|||||||
| AIP 7809 | 45 | Single Family Detached | $8,440,694 | $8,018,660 | $422,034 | ||
| Totals | $8,440,694 | $8,018,660 | $422,034 | 2009 | 2009 - 2011 | ||
| PHASE 11 Curry School & North East Lake Churches (shown in blue) | |||||||
| 1 | School | 489,734 | 465,247 | 24,487 | |||
| 2 | Church | 2,661,821 | 2,528,730 | 133,091 | |||
| Totals | $3,151,555 | $2,993,977 | $157,578 | 2010 | 2010 - 2012 | ||
| SUMMARY | ||||
| 690 | Single Family Detached | $82,300,231 | $78,185,219 | $4,115,012 |
| 1 | Multi-Family | $402,764 | $382,626 | $20,138 |
| 1 | Commercial | $391,001 | $371,451 | $19,550 |
| 5 | Church | $3,337,177 | $3,170,318 | $166,859 |
| 1 | School | $489,734 | $465,247 | $24,487 |
| 698 | TOTAL | $80,496,878 | $76,340,688 | $4,156,190 |