| Number and Type of Parcels | Total Estimated Cost | FAA AIP Funding (95%) | BAA Matching Share (5%) | Fiscal Year for Funding to be Requested | Implementation Years if Funding is Available |
| PHASE 1 Rosalind Heights (shown in gray) | ||||||
| 53 | Single Family Detached | $7,541,085 | $7,164,031 | $377,054 | ||
| 1 | Commercial | $92,549 | $87,922 | $4,627 | ||
| Totals | $7,633,634 | $7,251,952 | $381,682 | 2004 | 2004 - 2006 | |
| PHASE 2a Zion City and Airport Highlands (shown in sea green) | ||||||
| 48 | Single Family Detached | 4,585,271 | 4,356,008 | 229,263 | ||
| 2 | Church | 200,998 | 190,948 | 10,050 | ||
| Totals | $4,786,269 | $4,546,956 | $239,313 | 2005 | 2005 &150; 2007 | |
| PHASE 2b Zion City and Airport Highlands (shown in light green) | ||||||
| 64 | Single Family Detached | 6,180,491 | 5,871,466 | 309,025 | ||
| 1 | Auto Related | 36,359 | 34,541 | 1,818 | ||
| 1 | Undetermined | 101,789 | 96,700 | 5,089 | ||
| Totals | $6,318,639 | $6,002,707 | $315,932 | 2006 | 2006 &150; 2008 | |
| PHASE 3a North Zion City and Airport Highlands (shown in light blue) | ||||||
| 56 | Single Family Detached | $5,481,409 | $5,207,339 | $274,070 | ||
| Totals | $5,481,409 | $5,207,339 | $274,070 | 2007 | 2007 &150; 2009 | |
| PHASE 3b North Zion City and Airport Highlands(shown in pale blue) | ||||||
| 41 | Single Family Detached | 4,326,724 | 4,110,388 | 216,336 | ||
| 2 | Church | 474,358 | 450,640 | 23,718 | ||
| Totals | $4,801,082 | $4,561,028 | $240,054 | 2008 | 2008 &150; 2010 | |
| PHASE 4a North East Lake &150; Area 1 and Airport Highlands (shown in yellow) | ||||||
| 47 | Single Family Detached | $4,810,963 | $4,570,415 | $240,548 | ||
| Totals | $4,810,963 | $4,570,415 | $240,548 | 2009 | 2009 &150; 2011 | |
| PHASE 4b North East Lake &150; Area 1 and Airport Highlands (shown in light yellow) | ||||||
| 46 | Single Family Detached | 4,931,249 | 4,684,686 | 246,563 | ||
| 1 | Commercial | 132,284 | 125,670 | 6,614 | ||
| Totals | $5,063,533 | $4,810,356 | $253,177 | 2010 | 2010 &150; 2012 | |
| PHASE 5 North East Lake - 2 (shown in brown) | ||||||
| 69 | Single Family Detached | $7,068,974 | $6,715,525 | $353,449 | ||
| Totals | $7,068,974 | $6,715,525 | $353,449 | 2011 | 2011 &150; 2013 | |
| PHASE 6 North East Lake - 3 (shown in pink) | ||||||
| 72 | Single Family Detached | $7,565,156 | $7,186,898 | $378,258 | ||
| 1 | Duplex | $84,104 | $79,899 | $4,205 | ||
| Totals | $7,649,260 | $7,266,797 | $382,463 | 2012 | 2012 &150; 2014 | |
| PHASE 7 North East Lake - 4 (shown in magenta) | ||||||
| 68 | Single Family Detached | $7,384,537 | $7,015,310 | $369,227 | ||
| Totals | $7,384,537 | $7,015,310 | $369,227 | 2013 | 2013 &150; 2015 | |
| PHASE 8 North East Lake - 5 (shown in green) | ||||||
| 74 | Single Family Detached | $8,082,331 | $7,678,214 | $404,117 | ||
| Totals | $8,082,331 | $7,678,214 | $404,117 | 2014 | 2014 &150; 2016 | |
| PHASE 9 North East Lake - 6 (shown in plum) | ||||||
| 66 | Single Family Detached | $7,103,379 | $6,748,210 | $355,169 | ||
| 1 | Multi-Family | $402,764 | $382,626 | $20,138 | ||
| 2 | Commercial | $166,168 | $157,860 | $8,308 | ||
| Totals | $7,672,311 | $7,288,695 | $383,616 | 2015 | 2015 &150; 2017 | |
| PHASE 10 Roebuck (shown in red) |
||||||
| 51 | Single Family Detached | $7,238,664 | $6,876,731 | $361,933 | ||
| Totals | $7,238,664 | $6,876,731 | $361,933 | 2016 | 2016 &150; 2018 | |
| PHASE 11 Curry School & North East Lake Churches (shown in blue) | ||||||
| 1 | School | 489,734 | 465,247 | 24,487 | ||
| 4 | Church | 2,661,821 | 2,528,730 | 133,091 | ||
| Totals | $3,151,555 | $2,993,977 | $157,578 | 2017 | 2017 &150; 2019 | |
| SUMMARY | ||||
| 755 | Single Family Detached | $82,300,231 | $78,185,219 | $4,115,012 |
| 1 | Duplex | $84,104 | $79,899 | $4,205 |
| 1 | Multi-Family | $402,764 | $382,626 | $20,138 |
| 1 | Auto Related | $36,359 | $34,541 | $1,818 |
| 1 | Undetermined | $101,789 | $96,700 | $5,089 |
| 8 | Church | $3,337,177 | $3,170,318 | $166,859 |
| 1 | School | $489,734 | $465,247 | $24,487 |
| 4 | Commercial | $391,001 | $371,451 | $19,550 |
| 772 | TOTAL | $87,143,159 | $82,786,001 | $4,357,158 |