Birmingham-Shuttlesworth International Airport

Statistical Reports

BHM served more than 3.2 million travelers in 2007. Flying remains the safest, fastest and most convenient way of getting from point to point and the number of passengers using Birmingham International continues to grow.

Total Monthly BHM Passengers
  2011 Change 2010 Change 2009 Change
Jan 214,460 0.1% 214,246 6.3% 201,643 -14.2%
Feb 194,393 1.7% 191,119 -6.1% 203,527 -13.5%
Mar 244,817 0.4% 243,796 -3.4% 252,468 -8.1%
Apr 234,356 -3.8% 243,498 -2.5% 249,792 -8.3%
May 264,718 2.6% 258,102 -3.0% 265,954 -9.8%
Jun 264,665 -0.6% 266,206 -1.7% 270,645 -7.2%
Jul 266,223 -5.5% 281,660 1.6% 277,188 -6.7%
Aug 238,909 -2.9% 246,045 3.4% 237,958 -7.9%
Sept 229,068 -6.2% 244,134 7.2% 227,708 -0.2%
Oct 265,800 -1.7% 270,356 2.1% 264,753 -1.7%
Nov 243,703 -2.3% 249,347 3.0% 242,119 4.5%
Dec 241,920 4.2% 240,562 3.3%
Total 2,661,112 -1.7% 2,950,429 0.5% 2,934,317 -5.7%

BHM Monthly Statistical Reports

The Statistical Reports are offered in PDF format. You will need to have the Adobe Acrobat Reader to view and/or print the reports. Download it here if you need it.

Looking for previous reports? View our archives.